Following are the Interventional Radiology Procedures offered:
1. Hepato-Pancreato-Biliary (HPB) / GI
Procedures related to liver, bile ducts, pancreas, and gastrointestinal tract using minimally invasive techniques.
| Percutaneous Biliary Stenting | Percutaneous Cholangiogram |
| Percutaneous Biliary Drainage | CT guided drainage Hepatic Abscess |
| US guided drainage (Hepatic Abscess) | Cholangioplasty |
| Radiological Insertion of Gastrostomy (RIG) | Cholangioplasty |
| Percutaneous Cholangiogram | Percutaneous Cholecystostomy |
| Peristal Sinus Sampling with Supplies | Rectal Stent Placement |
| Oesophageal Stent Placement | Oesophageal Dilatation |
| Trans Jugular Liver Biopsy | Trans Jugular Porto Systemic Shunt |
| Oesophageal stent placement | Balloon assisted placement |
| PAIR for Hydatid Cyst | Rendezvous ERCP |
| Biliary Cath Exchange | Fluoroscopic Guided NG/NJ Tube Placement |
| Transjugular Intrahepatic Portosystemic Shunt (TIPS) |
2. Renal / Urology / Dialysis Access
Interventions for kidney, urinary tract, and dialysis access management.
| Percutaneous Nephrostomy (Bilateral) | Percutaneous Nephrostomy (Unilateral) |
| Perma Cath Insertion | Central Venous Catheter Insertion |
| Embolization of Renal Angiomyolipoma | Dialysis Catheter Insertion |
| Dialysis Catheter Non-Tunneled | Perma Cath Removal |
| Renal Vein Sampling | Ureteric Stent Placement (Bilateral) |
| Ureteric Stent Placement (Unilateral) | Angiography Renal |
| Angioplasty/Stenting Renal | PCNL Access |
| Perma Cath Removal | Permacath Exchange |
| Permacath Recheck |
3. Orthopedics & Spinal / Pain Management
Image-guided procedures for spine, joints, and chronic pain relief.
| Lumbar Puncture | Radio Frequency Ablation (RFA) of Osteoid Osteoma |
| Nerve Block (various types) as part of pain management | Caudal Block / Epidural |
| US Guided Pain Injection | Facet Joint Inj |
| Platelet Rich Plasma (PRP) Injection | CT Guided Pain Injection |
4. Genitourinary Intervention (Male)
Minimally invasive procedures for male reproductive and related conditions.
| Embolization Gonadal Vein for Varicocele | Embolization Uterine Artery for Fibroids |
| Chorionic Villus Sampling (CVS) | Percutaneous drainage Amniocentesis |
| Difficult Transabdominal Ovum Retrieval | TESA (Sperm extraction from tests and epididymis) |
5. Interventional Oncology
Image-guided cancer diagnosis and treatment procedures.
| Trans arterial embolization of Liver (TAE) | Trans arterial Chemoembolization Liver (TACE) |
| Pre-operative or Palliative embolization | Embolization of Nasopharyngeal Angiofibroma |
| Embolizations of Giant Cell tumors | Alcohol Ablation |
| US Guided Biopsy / FNAC | Radio Frequency Ablation (RFA) or Microwave Ablation |
| CT Guided Biopsy | Breast marker placement |
6. Vascular Interventional Radiology
Procedures involving blood vessels for diagnosis and treatment of vascular diseases.
| Angioplasty peripheral + stenting | Angioplasty Peripheral – Complex |
| Fistula of Dialysis fistula and Venoplasty | Filter Placement IVC |
| Angioplasty Peripheral | Venoplasty |
| Porta-Cath placement | Embolization of AV Malformations |
| Embolization of GI Bleeding Vessels | Embolization-Peripheral/Visceral |
| Peripheral Inserted Central Cath | Intra-Vascular Foreign Body Retrieval |
| Venography Upper Extremities | IntraVascular Thrombolysis (peripheral) |
| Venography Upper Extremities | Angiography AV Fistula/Graft |
| Percutaneous Thrombin Inj | Angiography Carotid |
| Angiography Carotid + Stenting | Angiography Cerebral |
| Venography Lower Extremities | Venous Stenting |
| Angiography Follow-up (Thrombolysis) | Venous Pressure Measurement |
| Angiography Peripheral | Portacath Removal |
| Endovenous Laser Therapy for varicose veins (EVLT) | Angiography Single Vessel |
| Endovascular Aortic Aneurysm Repair (EVAR) | Hepatic venous recanalization |
| Angioplasty AV Fistula/Graft | Sclerotherapy |
| Brain Aneurysm Coiling | Central Venous Catheter Placement |
| Embolization Peripheral Visceral Complex | Mechanical thrombectomy for acute stroke (Yet to be started) |
| Percutaneous Endovascular | Aortic Aneurysm Repair (PEVAR) |
| Endovascular Aortic Aneurysm Repair (EVAR) | Thoracic Endovascular Aortic Aneurysm Repair (TEVAR) |
Procedures Offered & Cases Volume (Till Date)
Total Patients Attended: 8,870
